GIRLS BASKETBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
0 |
EMMA EVANS
QB |
-- | -- | 8TH GRADE |
|
1 | KATE LAMONTAGNE | -- | -- | 8TH GRADE |
|
2 | MIAOYUAN JIANG | -- | -- | 8TH GRADE |
|
3 | HARPER MCKENZIE | -- | -- | 8TH GRADE |
|
4 | COLLINS COOK | -- | -- | 7TH GRADE |
|
5 | HENLEY SHIMP | -- | -- | 8TH GRADE |
|
10 | EMMY BEAHM | -- | -- | 7TH GRADE |
|
11 | ELLEANA BROOKS | -- | -- | 8TH GRADE |
|
12 | CLARA RYAN | -- | -- | 8TH GRADE |
|
13 | JOEI HUSBAND | -- | -- | 8TH GRADE |
|
14 | QUINN WINCHELL | -- | -- | 7TH GRADE |
|
15 | ALEXA CROZIER | -- | -- | 8TH GRADE |
|
20 | EMERY CALHOUN | -- | -- | 8TH GRADE |
|
22 | CLAIRE WAGGONER | -- | -- | 8TH GRADE |
